0601-0700
Rows marked "Currently N/A" are for chips not yet implemented.
| Icon | ID | Picture | Name | Description | Type | Rarity |
|---|---|---|---|---|---|---|
| 0601 | ![]() | LumaFlag | SPIKE! | Default | Common | |
| 0602 | ![]() | SubterraFlag | Apparently this skinless tambourine is referred to as "headless." Imagine that. | Default | Common | |
| 0603 | ![]() | TheGrandSlam | Join or lead a Big Truckin' Convoy with this hat! | Default | Rare | |
| 0604 | ![]() | TheGraduate | This cap is guaranteed to make your future dreams come true. | Default | Common | |
| 0605 | ![]() | TheSaturdayNight | Party at my place. Party hats mandatory. | Default | Common | |
| 0606 | ![]() | TheRuler | Contrary to popular belief, this isn't a measuring tool. | Default | Rare | |
| 0607 | ![]() | TheMagistic | This rabbit has seen things . . . | Default | Rare | |
| 0608 | ![]() | TheBovineBeret | Udderly Ridiculous Headgear | Default | Rare | |
| 0609 | ![]() | TheKatKap | Show off your inner neko. | Default | Rare | |
| 0610 | ![]() | TheHareStyle | Hairstyle? More like beanie. | Default | Common | |
| 0611 | ![]() | DragonWings4 | For all the Frost Dragons out there. | Default | Unique | |
| None | 0612 | None | ??? | ??? | ??? | Unreleased |
| 0613 | ![]() | HeroMask2 | Worn by the inventor in the group. | Default | Rare | |
| 0614 | ![]() | HeroMask3 | For the leader of the team. | Default | Rare | |
| 0615 | ![]() | HeroMask4 | The most impulsive of the squad wears this. | Default | Rare | |
| 0616 | ![]() | HeroMask5 | The kindest, most chill of the bunch uses this one. | Default | Rare | |
| None | 0617 | None | ??? | ??? | ??? | Unreleased |
| None | 0618 | None | ??? | ??? | ??? | Unreleased |
| None | 0619 | None | ??? | ??? | ??? | Unreleased |
| None | 0620 | None | ??? | ??? | ??? | Unreleased |
| 0621 | ![]() | RoyalRobe | All Sitekicks deserve the royal treatment. | Default | Rare | |
| 0622 | ![]() | LampShadeLid | Whoever ends up with this was the life of the party. | Default | Common | |
| None | 0623 | None | ??? | ??? | ??? | Unreleased |
| None | 0624 | None | ??? | ??? | ??? | Unreleased |
| 0625 | ![]() | DinoFace | Triceratops Power! | Default | Common | |
| 0626 | ![]() | DinoTail | A tail with offensive capabilities. | Default | Common | |
| 0627 | ![]() | DinoFace2 | Styracosaurus Power! | Default | Rare | |
| 0628 | ![]() | DinoTail2 | An attack tail. | Default | Rare | |
| 0629 | ![]() | DinoFace3 | A Dinosaur-Styled Renaissance Mask. | Default | Rare | |
| 0630 | ![]() | DinoTail3 | A Defensive Tail. | Default | Rare | |
| 0631 | ![]() | DinoNose | Drooling Lizard | Default | Common | |
| 0632 | ![]() | DinoMouth | Yoko? Is that you? | Default | Common | |
| 0633 | ![]() | DinoNose2 | Dinobot! Maximize! | Default | Rare | |
| 0634 | ![]() | DinoMouth2 | YAWN! | Default | Rare | |
| 0635 | ![]() | BobbyLid | It's Constable Sitekick. | Default | Rare | |
| 0636 | ![]() | BobbyLid2 | It's Officer Sitekick. | Default | Rare | |
| 0637 | ![]() | SteinStache | E = mc2 | Default | Common | |
| 0638 | ![]() | SteinDo | Genius-level hairstyle. 100+ INT required to equip. | Default | Rare | |
| 0639 | ![]() | Batty | DACE - Grim13 | Default | Unique | |
| 0640 | ![]() | Phoenix | DACE - LilAngelXD | Default | Unique | |
| None | 0641 | None | ??? | ??? | ??? | Unreleased |
| None | 0642 | None | ??? | ??? | ??? | Unreleased |
| None | 0643 | None | ??? | ??? | ??? | Unreleased |
| None | 0644 | None | ??? | ??? | ??? | Unreleased |
| 0645 | ![]() | JudgeDo | Order in the Court! | Default | Rare | |
| 0646 | ![]() | FlameHawk | The Lethal Demolition Derby Clown Special. | Default | Legendary | |
| None | 0647 | None | ??? | ??? | ??? | Unreleased |
| 0648 | ![]() | NoobLid | A Dunce Hat for Gamers. | Default | Common | |
| 0649 | ![]() | Candle | Find your Zen. Keep the candle lit by staying perfectly still. | Default | Rare | |
| 0650 | ![]() | MimeMug | The makeup of a silent street performer. | Default | Common | |
| 0651 | ![]() | HulaSkirt | May or may not summon rain. | Default | Common | |
| 0652 | ![]() | Wooly | Not a Bully. | Default | Common | |
| 0653 | ![]() | BlingLock | A wise, old Spirit of Bling resides in this necklace. | Default | Common | |
| None | 0654 | None | ??? | ??? | ??? | Unreleased |
| 0655 | ![]() | LipStrip | Thanks for patching me--Mmmmph! | Default | Common | |
| None | 0656 | None | ??? | ??? | ??? | Unreleased |
| None | 0657 | None | ??? | ??? | ??? | Unreleased |
| None | 0658 | None | ??? | ??? | ??? | Unreleased |
| None | 0659 | None | ??? | ??? | ??? | Unreleased |
| None | 0660 | None | ??? | ??? | ??? | Unreleased |
| 0661 | ![]() | StarTar | You're a Rock Star! | Default | Rare | |
| 0662 | ![]() | PeacockTail | The Web is out there, Nully. | Default | Rare | |
| 0663 | ![]() | JellyLid | Ah. Jellyfish Fields . . . | Default | Common | |
| 0664 | ![]() | JellyLegs | . . . where the Jellyfish jelly. | Default | Common | |
| 0665 | ![]() | PilotMask | "Can you fly, Bobby?" | Default | Common | |
| 0666 | ![]() | MuskateerLid | Legends say that behind this chip lies an unspeakable evil. Equip with caution. | Default | Common | |
| 0667 | ![]() | ToucanBeak | Follow your nose! | Default | Common | |
| 0668 | ![]() | ToucanBeak2 | "It had to be Terror Sweat!" | Default | Common | |
| 0669 | ![]() | ScorpionTail | Here I am! | Default | Rare | |
| 0670 | ![]() | ScorpionArm1 | Scorponok! Terrorize! | Default | Rare | |
| 0671 | ![]() | ScorpionArm2 | That clicking's making me nervous. | Default | Rare | |
| 0672 | ![]() | RainFro | Carnival Circus Afro Zone. | Default | Rare | |
| None | 0673 | None | ??? | ??? | ??? | Unreleased |
| None | 0674 | None | ??? | ??? | ??? | Unreleased |
| 0675 | ![]() | Fnarp | Bimmy Quasar Alien Prodigy in . . . | Default | Common | |
| 0676 | ![]() | Satellid | You can pick up intergalactic signals with this. | Default | Rare | |
| 0677 | ![]() | LuchaMask | You have my permission to wear this. | Default | Rare | |
| 0678 | ![]() | LuchaMask2 | Be the bane of your opponent's existence. | Default | Common | |
| None | 0679 | None | ??? | ??? | ??? | Unreleased |
| None | 0680 | None | ??? | ??? | ??? | Unreleased |
| None | 0681 | None | ??? | ??? | ??? | Unreleased |
| None | 0682 | None | ??? | ??? | ??? | Unreleased |
| 0683 | ![]() | KittyFace | A very tempting look. | Default | Common | |
| 0684 | ![]() | DoggyFace | Bow Wow Wow. | Default | Common | |
| 0685 | ![]() | ChippyMouth | Ahh-ahahahah! | Default | Rare | |
| 0686 | ![]() | PotLid | The preferred helmet of any Treehouse Warrior. | Default | Rare | |
| None | 0687 | None | ??? | ??? | ??? | Unreleased |
| None | 0688 | None | ??? | ??? | ??? | Unreleased |
| 0689 | ![]() | 8BallKick | 8-Ball, corner pocket . . . Scratch! | Default | Rare | |
| None | 0690 | None | ??? | ??? | ??? | Unreleased |
| None | 0691 | None | ??? | ??? | ??? | Unreleased |
| 0692 | ![]() | NoodleDo | A hairstyle that is quite positively Grilled to the Mac! | Default | Common | |
| None | 0693 | None | ??? | ??? | ??? | Unreleased |
| None | 0694 | None | ??? | ??? | ??? | Unreleased |
| 0695 | ![]() | VineLid | A ghillie suit fit for a Sitekick. | Default | Rare | |
| 0696 | ![]() | DJNoHands | On a Tuesday, DJ skills were used to create Chips. Listen to that Rick Rick Rickah-Ree! | Default | Rare | |
| 0697 | ![]() | Lollipop | Someone was a brave patient. | Default | Rare | |
| None | 0698 | None | ??? | ??? | ??? | Unreleased |
| 0699 | ![]() | MechLegs3 | Surprise! | Default | Unique | |
| None | 0700 | None | ??? | ??? | ??? | Unreleased |



































































