BFPM 3
Track List
| # | Artist | Song | Duration |
|---|---|---|---|
| 1 | Aaron Carter | Aaron's Party | 3:27 |
| 2 | S Club 7 | Reach | 4:02 |
| 3 | B4-4 | Go-Go | 3:14 |
| 4 | Five | Everybody Get Up | 3:26 |
| 5 | Christina Milian | AM To PM | 3:52 |
| 6 | 3LW | No More (Baby I'ma Do Right) | 3:57 |
| 7 | Sugar Jones | How Much Longer | 3:45 |
| 8 | I.D. | Busted | 3:43 |
| 9 | Love Inc. | You're A Superstar | 4:00 |
| 10 | ATC | Around The World (La La La La La) | 3:36 |
| 11 | Christina Aguilera | What A Girl Wants | 3:34 |
| 12 | Wave | Think It Over | 4:05 |
| 13 | McMaster & James | Love Wins Everytime | 3:35 |
| 14 | Mandy Moore | Crush | 3:40 |
| 15 | Victoria Beckham | I'm Not Such An Innocent Girl | 3:18 |
| 16 | Ronan Keating | Lovin' Each Day | 3:31 |
| 17 | Smash Mouth | All Star | 3:19 |
| 18 | The Moffatts | Bang Bang Boom | 3:01 |
| 19 | 50.Grind Feat. Pokémon AllSTARS | Gotta Catch 'Em All | 3:09 |
| 20 | Nuclear Donkey | Gotta Get Out | 4:01 |
BFPM 3

Big Fun Party Mix 3.
Album Information
Label:
- Universal Music
Format:
- CD
Released:
- 2002
Tracks:
- 20
Other Information
Barcode:
- 731458446620






















